Find below
the links to available spreadsheets with football (soccer) scores in Excel*
*includes
the following fields: league name, season, date, time (CET), home team,
away team, home goals half time (HT), away goals HT, home goals full time (FT), away goals FT, and when available, home yellow and red cards, away yellow and red cards
42 major leagues worldwide | Historic data since early 2000s
Instructions
1. Make PayPal payment choosing one of the three options.
2. Click on the specific link below to
request access (you need google account). Access is granted shortly, then get the file through the link and
download as Excel or any other format.
Major European Leagues
Find available spreadsheets with football (soccer) scores for various seasons in 19 major European football leagues.
Season 2023-2024 (Coming Soon)
Season 2022-2023 (NEW!)
Country | League | Season | Access |
AUSTRIA | BUNDESLIGA | 2022-2023 | Link |
BELGIUM | FIRST DIVISION A | 2022-2023 | Link |
CZECH REPUBLIC | DIVISION 1 | 2022-2023 | Link |
DENMARK | SUPERLIGAEN | 2022-2023 | Link |
ENGLAND | PREMIER LEAGUE | 2022-2023 | Link |
FRANCE | LIGUE 1 | 2022-2023 | Link |
GERMANY | BUNDESLIGA | 2022-2023 | Link |
GREECE | SUPER LEAGUE | 2022-2023 | Link |
ITALY | SERIE A | 2022-2023 | Link |
NETHERLANDS | EREDIVISIE | 2022-2023 | Link |
POLAND | EKSTRAKLASA | 2022-2023 | Link |
PORTUGAL | PRIMEIRA LIGA | 2022-2023 | Link |
RUSSIA | PREMIER LEAUGE | 2022-2023 | Link |
SCOTLAND | SCOTTISH PREMIERSHIP | 2022-2023 | Link |
SPAIN | PRIMERA DIVISION (LA LIGA) | 2022-2023 | Link |
SWITZERLAND | SUPER LEAGUE | 2022-2023 | Link |
TURKEY | SUPERLIG | 2022-2023 | Link |
UKRAINE | PREMIER LEAGUE | 2022-2023 | Link |
Get access to ALL spreadsheets for leagues in the list above HERE
Season 2021-2022
Country | League | Season | Access |
AUSTRIA | BUNDESLIGA | 2021-2022 | Link |
BELGIUM | FIRST DIVISION A | 2021-2022 | Link |
CZECH REPUBLIC | DIVISION 1 | 2021-2022 | Link |
DENMARK | SUPERLIGAEN | 2021-2022 | Link |
ENGLAND | PREMIER LEAGUE | 2021-2022 | Link |
FRANCE | LIGUE 1 | 2021-2022 | Link |
GERMANY | BUNDESLIGA | 2021-2022 | Link |
GREECE | SUPER LEAGUE | 2021-2022 | Link |
ITALY | SERIE A | 2021-2022 | Link |
NETHERLANDS | EREDIVISIE | 2021-2022 | Link |
POLAND | EKSTRAKLASA | 2021-2022 | Link |
PORTUGAL | PRIMEIRA LIGA | 2021-2022 | Link |
RUSSIA | PREMIER LEAGUE | 2021-2022 | Link |
SCOTLAND | SCOTTISH PREMIERSHIP | 2021-2022 | Link |
SPAIN | PRIMERA DIVISION (LA LIGA) | 2021-2022 | Link |
SWEDEN | ALLSVENSKAN | 2021-2022 | Link |
SWITZERLAND | SUPER LEAGUE | 2021-2022 | Link |
TURKEY | SUPERLIG | 2021-2022 | Link |
UKRAINE | PREMIER LEAGUE | 2021-2022 | Link |
Get access to ALL spreadsheets for leagues in the list above HERE
Major International Leagues
Find available spreadsheets with football (soccer) scores for various seasons in 18 major international football leagues.
Season 2022-2023 (Coming Soon)
Season 2021-2022
Country | League | Season | Access |
ARGENTINA | PRIMERA NACIONAL | 2021-2022 | Link |
AUSTRALIA | A-LEAGUE | 2021-2022 | Link |
BRAZIL | SERIE A | 2021-2022 | Link |
CHILE | PRIMERA DIVISION | 2021-2022 | Link |
CHINA | SUPER LEAGUE | 2021-2022 | Link |
COLOMBIA | PRIMERA A | 2021-2022 | Link |
EGYPT | PREMIER LEAGUE | 2021-2022 | Link |
GHANA | PREMIER LEAGUE | 2021-2022 | Link |
INDIA | SUPER LEAGUE | 2021-2022 | Link |
JAPAN | J1 LEAGUE | 2021-2022 | Link |
MEXICO | LIGA MX | 2021-2022 | Link |
NIGERIA | PREMIER LEAGUE | 2021-2022 | Link |
QATAR | STARS LEAGUE | 2021-2022 | Link |
SOUTH KOREA | K LEAGUE 1 | 2021-2022 | Link |
SOUTH AFRICA | PREMIER LEAGUE | 2021-2022 | Link |
UAE | PRO LEAGUE | 2021-2022 | Link |
URUGUAY | PRIMERA DIVISION | 2021-2022 | Link |
USA | MAJOR LEAGUE SOCCER | 2021-2022 | Link |
Get access to ALL spreadsheets for leagues in the list above HERE
Season 2020-2021
Country | League | Season | Access |
ARGENTINA | PRIMERA NACIONAL | 2020-2021 | Link |
AUSTRALIA | A-LEAGUE | 2020-2021 | Link |
BRAZIL | SERIE A | 2020-2021 | Link |
CHILE | PRIMERA DIVISION | 2020-2021 | Link |
CHINA | SUPER LEAGUE | 2020-2021 | Link |
COLOMBIA | PRIMERA A | 2020-2021 | Link |
EGYPT | PREMIER LEAGUE | 2020-2021 | Link |
GHANA | PREMIER LEAGUE | 2020-2021 | Link |
INDIA | SUPER LEAGUE | 2020-2021 | Link |
JAPAN | J1 LEAGUE | 2020-2021 | Link |
MEXICO | LIGA MX | 2020-2021 | Link |
NIGERIA | PREMIER LEAGUE | 2020-2021 | Link |
QATAR | STARS LEAGUE | 2020-2021 | Link |
SOUTH KOREA | K LEAGUE 1 | 2020-2021 | Link |
SOUTH AFRICA | PREMIER LEAGUE | 2020-2021 | Link |
UAE | PRO LEAGUE | 2020-2021 | Link |
URUGUAY | PRIMERA DIVISION | 2020-2021 | Link |
USA | MAJOR LEAGUE SOCCER | 2020-2021 | Link |
Get access to ALL spreadsheets for leagues in the list above HERE
42 major leagues worldwide | Historic data since early 2000s
Other Leagues
Get access to football scores for a particular country/league NOT in the lists/tables above for 1.99 EUR - send request form here
Other Sports
Find also
score spreadsheets for other sports:
No comments:
Post a Comment