This spreadsheet contains all-in-one football (soccer) scores for 42 major international leagues since as early as year 2000 for most European leagues, early 2000s for most international leagues, and early 2010s for the rest. It is up to date with scores until the latest concluded season (as of today is 2022-2023 for most). The file contains the following information: country, league, season, date, time (CET), home team, away team, home goals half time (HT), away goals HT, home goals full time (FT), away goals FT, and when available, home yellow and red cards, away yellow and red cards.
Get it now for just $9.99
Delivery may take a few hours or land in your spam folder. Contact me if any issues: xlsgsdata@gmail.com
List of contents:
Country | League | Period |
ARGENTINA | PRIMERA NACIONAL | 2014-2023 |
AUSTRALIA | A-LEAGUE | 2005-2024 |
AUSTRIA | BUNDESLIGA | 2000-2024 |
BELGIUM | FIRST DIVISION A | 2000-2024 |
BRAZIL | SERIE A | 2001-2023 |
CHINA | SUPER LEAGUE | 2005-2023 |
COLOMBIA | PRIMERA A | 2005-2023 |
CROATIA | DIVISION 1 (HNL) | 2000-2024 |
CZECH REPUBLIC | DIVISION 1 | 2000-2024 |
DENMARK | SUPERLIGAEN | 2000-2023 |
EGYPT | PREMIER LEAGUE | 2010-2024 |
ENGLAND | PREMIER LEAGUE | 2000-2024 |
FRANCE | LIGUE 1 | 2000-2024 |
GERMANY | BUNDESLIGA | 2000-2024 |
GHANA | PREMIER LEAGUE | 2010-2024 |
GREECE | SUPER LEAGUE | 2000-2024 |
INDIA | SUPER LEAGUE | 2013-2024 |
IRAN | PRO LEAGUE | 2003-2024 |
ISRAEL | PREMIER LEAGUE | 2004-2024 |
ITALY | SERIE A | 2000-2024 |
JAPAN | J1 LEAGUE | 2002-2023 |
MEXICO | LIGA MX | 2002-2024 |
MOROCCO | BOTOLA PRO | 2011-2024 |
NETHERLANDS | EREDIVISIE | 2000-2024 |
NORWAY | ELITESERIEN | 2000-2023 |
POLAND | EKSTRAKLASA | 2000-2024 |
PORTUGAL | PRIMEIRA LIGA | 2000-2024 |
QATAR | STARS LEAGUE | 2011-2024 |
RUSSIA | PREMIER LEAGUE | 2002-2024 |
SAUDI ARABIA | PRO LEAGUE | 2011-2024 |
SCOTLAND | SCOTTISH PREMIERSHIP | 2000-2024 |
SERBIA | SUPERLIGA | 2006-2024 |
SOUTH AFRICA | PREMIER LEAGUE | 2008-2024 |
SOUTH KOREA | K LEAGUE 1 | 2007-2023 |
SPAIN | PRIMERA DIVISION | 2000-2024 |
SWEDEN | ALLSVENSKAN | 2000-2023 |
SWITZERLAND | SUPER LEAGUE | 2000-2024 |
TURKEY | SUPERLIG | 2000-2024 |
UAE | PRO LEAGUE | 2011-2024 |
UKRAINE | PREMIER LEAGUE | 2001-2024 |
URUGUAY | PRIMERA DIVISION | 2005-2023 |
USA | MAJOR LEAGUE SOCCER | 2002-2024 |
Other Information:
Presentation: Excel workbook (.xlsx)
Size: 11,849 KB
Created by (author): Excel Macro Mania
Created in (year): 2023 (updated June 2024)
Number of sheets: 43
Language: English
No comments:
Post a Comment